0xb830d0d43759144241dd1be7542da673d36616b3eb36fda7f01e2f1477e7222a207a339eb83d40408f19ade0d9b97115
General
Total Rewards | +0.28022 GNO |
---|---|
Income Today | +0.00003 GNO |
Income 1d | 7d | 31d | +0.00024 | +0.00176 | +0.00899 |
APR 7d | 31d | 365d | 1.84% | 2.12% | 2.61% |
Income 7d | +0.00176 GNO |
APR 7d | 1.84% |
Luck | 72.2% | 76.9% |
Epoch | Slot | Status | Time | Root Hash | Att. | Dep. | Sl. Pro/Att | Ex. | Graffiti |
---|
Epoch | Slot | Status | Time | Incl. Slot | Opt.Incl.Dist. |
---|
Period | Epoch | Slot | Status | Participation |
---|
Withdrawal Address
Your current withdrawal credentials are: 0x0100…7e7c
Execution Layer
This table displays the deposits made to the Ethereum staking deposit contract.
From Address | Tx Hash | Block | Time | Withdrawal Cred. | Amount | Valid |
---|---|---|---|---|---|---|
0xE000DA… | 0x386566… | 19558793 | 0x0100…7e7c | 1 GNO | true | |
0xE000DA… | 0xef3ce8… | 19561936 | 0x0100…7e7c | 1 GNO | true | |
0xE000DA… | 0x11dcf1… | 19562046 | 0x0100…7e7c | 1 GNO | true | |
0xE000DA… | 0x401dc9… | 19562172 | 0x0100…7e7c | 1 GNO | true | |
0xE000DA… | 0x0a2c1c… | 19562174 | 0x0100…7e7c | 1 GNO | true |
Consensus Layer
This table displays the deposits received and processed by the beacon chain.
Epoch | Slot | Time | Withdrawal Credential | Amount | Signature |
---|---|---|---|---|---|
5280 | 84481 | 0x0100…7e7c | 1 GNO | 0xa0bd…6a62 | |
5472 | 87553 | 0x0100…7e7c | 1 GNO | 0xa0bd…6a62 | |
5472 | 87553 | 0x0100…7e7c | 1 GNO | 0xa0bd…6a62 | |
5472 | 87554 | 0x0100…7e7c | 1 GNO | 0xa0bd…6a62 | |
5472 | 87555 | 0x0100…7e7c | 1 GNO | 0xa0bd…6a62 |
Epoch | Slot | Time | Recipient Address | Amount |
---|
Validator History
Epoch | Rewards | Events |
---|