Daily Statistics for Validator 10635
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
02 Oct 2023 | +0.00028 GNO | 1.00027 GNO | 1.00025 GNO | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
01 Oct 2023 | +0.00028 GNO | 1.00029 GNO | 1.00027 GNO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
30 Sep 2023 | +0.00027 GNO | 1.00001 GNO | 1.00029 GNO | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
29 Sep 2023 | +0.00029 GNO | 1.00002 GNO | 1.00001 GNO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
28 Sep 2023 | +0.00029 GNO | 1.00004 GNO | 1.00002 GNO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
27 Sep 2023 | +0.00173 GNO | 1.00006 GNO | 1.00004 GNO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
26 Sep 2023 | +0.00028 GNO | 1.00004 GNO | 1.00006 GNO | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
25 Sep 2023 | +0.00024 GNO | 1.00009 GNO | 1.00004 GNO | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
24 Sep 2023 | +0.00029 GNO | 1.00013 GNO | 1.00009 GNO | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
23 Sep 2023 | +0.00030 GNO | 1.00014 GNO | 1.00012 GNO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
22 Sep 2023 | +0.00029 GNO | 1.00015 GNO | 1.00014 GNO | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
21 Sep 2023 | +0.00029 GNO | 1.00017 GNO | 1.00015 GNO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
20 Sep 2023 | +0.00025 GNO | 1.00016 GNO | 1.00017 GNO | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
19 Sep 2023 | +0.00028 GNO | 1.00017 GNO | 1.00016 GNO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
18 Sep 2023 | +0.00028 GNO | 1.00016 GNO | 1.00017 GNO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
17 Sep 2023 | +0.00027 GNO | 1.00017 GNO | 1.00016 GNO | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
16 Sep 2023 | +0.00027 GNO | 1.00018 GNO | 1.00017 GNO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
15 Sep 2023 | +0.00026 GNO | 1.00061 GNO | 1.00018 GNO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
14 Sep 2023 | +0.00067 GNO | 1.00025 GNO | 1.00061 GNO | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
13 Sep 2023 | +0.00029 GNO | 1.00027 GNO | 1.00025 GNO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
12 Sep 2023 | +0.00030 GNO | 1.00029 GNO | 1.00027 GNO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
11 Sep 2023 | +0.00030 GNO | 1.00069 GNO | 1.00029 GNO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
10 Sep 2023 | +0.00068 GNO | 1.00001 GNO | 1.00069 GNO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
09 Sep 2023 | +0.00030 GNO | 1.00003 GNO | 1.00001 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
08 Sep 2023 | +0.00031 GNO | 1.00004 GNO | 1.00003 GNO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
07 Sep 2023 | +0.00030 GNO | 1.00006 GNO | 1.00004 GNO | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
06 Sep 2023 | +0.00031 GNO | 1.00007 GNO | 1.00006 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
05 Sep 2023 | +0.00016 GNO | 1.00009 GNO | 1.00007 GNO | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
04 Sep 2023 | +0.00030 GNO | 1.0001 GNO | 1.00009 GNO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
03 Sep 2023 | +0.00030 GNO | 1.00012 GNO | 1.0001 GNO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
02 Sep 2023 | +0.00030 GNO | 1.00013 GNO | 1.00012 GNO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
01 Sep 2023 | +0.00030 GNO | 1.00015 GNO | 1.00013 GNO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
31 Aug 2023 | +0.00069 GNO | 1.00017 GNO | 1.00015 GNO | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
30 Aug 2023 | +0.00031 GNO | 1.00018 GNO | 1.00016 GNO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
29 Aug 2023 | +0.00031 GNO | 1.00019 GNO | 1.00018 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
28 Aug 2023 | +0.00031 GNO | 1.0002 GNO | 1.00019 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
27 Aug 2023 | +0.00029 GNO | 1.00022 GNO | 1.0002 GNO | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
26 Aug 2023 | +0.00031 GNO | 1.00023 GNO | 1.00022 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
25 Aug 2023 | +0.00031 GNO | 1.00023 GNO | 1.00023 GNO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
24 Aug 2023 | +0.00031 GNO | 1.00074 GNO | 1.00023 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
23 Aug 2023 | +0.00164 GNO | 1.00086 GNO | 1.00074 GNO | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
22 Aug 2023 | +0.00092 GNO | 1.00025 GNO | 1.00086 GNO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
21 Aug 2023 | +0.00031 GNO | 1.00026 GNO | 1.00025 GNO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
20 Aug 2023 | +0.00031 GNO | 1.00026 GNO | 1.00026 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
19 Aug 2023 | +0.00031 GNO | 1.00026 GNO | 1.00026 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
18 Aug 2023 | +0.00031 GNO | 1.00027 GNO | 1.00026 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
17 Aug 2023 | +0.00030 GNO | 1.00028 GNO | 1.00027 GNO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
16 Aug 2023 | +0.00031 GNO | 1.00029 GNO | 1.00028 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
15 Aug 2023 | +0.00031 GNO | 1.00028 GNO | 1.00028 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
14 Aug 2023 | +0.00028 GNO | 1.00018 GNO | 1.00028 GNO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
13 Aug 2023 | +0.00017 GNO | 1.00001 GNO | 1.00018 GNO | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
12 Aug 2023 | +0.00030 GNO | 1.00002 GNO | 1.00001 GNO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
11 Aug 2023 | +0.00030 GNO | 1.00003 GNO | 1.00002 GNO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
10 Aug 2023 | +0.00030 GNO | 1.00005 GNO | 1.00003 GNO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
09 Aug 2023 | +0.00030 GNO | 1.00005 GNO | 1.00005 GNO | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
08 Aug 2023 | +0.00031 GNO | 1.00006 GNO | 1.00005 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
07 Aug 2023 | +0.00030 GNO | 1.00006 GNO | 1.00006 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
06 Aug 2023 | +0.00031 GNO | 1.00007 GNO | 1.00006 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
05 Aug 2023 | +0.00031 GNO | 1.00007 GNO | 1.00007 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
04 Aug 2023 | +0.00031 GNO | 1.00007 GNO | 1.00007 GNO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
03 Aug 2023 | +0.00068 GNO | 1.00007 GNO | 1.00007 GNO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
02 Aug 2023 | +0.00031 GNO | 1.00007 GNO | 1.00007 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
01 Aug 2023 | +0.00031 GNO | 1.00008 GNO | 1.00007 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
31 Jul 2023 | +0.00031 GNO | 1.27006 GNO | 1.00008 GNO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
30 Jul 2023 | +0.00031 GNO | 1.26975 GNO | 1.27006 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
29 Jul 2023 | +0.00031 GNO | 1.26943 GNO | 1.26975 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
28 Jul 2023 | +0.00031 GNO | 1.26912 GNO | 1.26943 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
27 Jul 2023 | +0.00031 GNO | 1.2688 GNO | 1.26912 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
26 Jul 2023 | +0.00031 GNO | 1.26848 GNO | 1.2688 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
25 Jul 2023 | +0.00031 GNO | 1.26817 GNO | 1.26848 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
24 Jul 2023 | +0.00030 GNO | 1.26786 GNO | 1.26817 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
23 Jul 2023 | +0.00030 GNO | 1.26756 GNO | 1.26786 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
22 Jul 2023 | -0.00003 GNO | 1.26759 GNO | 1.26756 GNO | 638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
21 Jul 2023 | -0.00013 GNO | 1.26773 GNO | 1.26759 GNO | 849 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
20 Jul 2023 | -0.00013 GNO | 1.26787 GNO | 1.26773 GNO | 853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
19 Jul 2023 | -0.00006 GNO | 1.26794 GNO | 1.26787 GNO | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
18 Jul 2023 | +0.00031 GNO | 1.26762 GNO | 1.26793 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
17 Jul 2023 | +0.00032 GNO | 1.26729 GNO | 1.26762 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
16 Jul 2023 | +0.00031 GNO | 1.26697 GNO | 1.26729 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
15 Jul 2023 | +0.00032 GNO | 1.26665 GNO | 1.26697 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
14 Jul 2023 | +0.00093 GNO | 1.26572 GNO | 1.26665 GNO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
13 Jul 2023 | +0.00032 GNO | 1.26539 GNO | 1.26571 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
12 Jul 2023 | +0.00069 GNO | 1.26469 GNO | 1.26539 GNO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
11 Jul 2023 | +0.00032 GNO | 1.26437 GNO | 1.26469 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
10 Jul 2023 | +0.00032 GNO | 1.26405 GNO | 1.26437 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
09 Jul 2023 | +0.00031 GNO | 1.26373 GNO | 1.26405 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
08 Jul 2023 | +0.00032 GNO | 1.26341 GNO | 1.26373 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
07 Jul 2023 | +0.00032 GNO | 1.26308 GNO | 1.26341 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
06 Jul 2023 | +0.00032 GNO | 1.26276 GNO | 1.26308 GNO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
05 Jul 2023 | +0.00032 GNO | 1.26244 GNO | 1.26276 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
04 Jul 2023 | +0.00032 GNO | 1.26212 GNO | 1.26244 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
03 Jul 2023 | +0.00032 GNO | 1.26179 GNO | 1.26212 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
02 Jul 2023 | +0.00032 GNO | 1.26147 GNO | 1.26179 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
01 Jul 2023 | +0.00032 GNO | 1.26114 GNO | 1.26147 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
30 Jun 2023 | +0.00032 GNO | 1.26082 GNO | 1.26114 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
29 Jun 2023 | +0.00090 GNO | 1.25991 GNO | 1.26082 GNO | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
28 Jun 2023 | +0.00032 GNO | 1.25958 GNO | 1.25991 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
27 Jun 2023 | +0.00032 GNO | 1.25926 GNO | 1.25958 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
26 Jun 2023 | +0.00032 GNO | 1.25893 GNO | 1.25926 GNO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
25 Jun 2023 | +0.00024 GNO | 1.25869 GNO | 1.25893 GNO | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
24 Jun 2023 | +0.00032 GNO | 1.25836 GNO | 1.25869 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
23 Jun 2023 | +0.00032 GNO | 1.25804 GNO | 1.25836 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
22 Jun 2023 | +0.00032 GNO | 1.25771 GNO | 1.25804 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
21 Jun 2023 | +0.00032 GNO | 1.25738 GNO | 1.25771 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
20 Jun 2023 | +0.00032 GNO | 1.25705 GNO | 1.25738 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
19 Jun 2023 | +0.00033 GNO | 1.25672 GNO | 1.25705 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
18 Jun 2023 | +0.00036 GNO | 1.25636 GNO | 1.25672 GNO | 583 | 1 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
17 Jun 2023 | -0.00016 GNO | 1.25652 GNO | 1.25636 GNO | 897 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
16 Jun 2023 | -0.00017 GNO | 1.2567 GNO | 1.25652 GNO | 912 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
15 Jun 2023 | -0.00016 GNO | 1.25686 GNO | 1.2567 GNO | 884 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
14 Jun 2023 | +0.00009 GNO | 1.25676 GNO | 1.25686 GNO | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
13 Jun 2023 | +0.00032 GNO | 1.25644 GNO | 1.25676 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
12 Jun 2023 | +0.00032 GNO | 1.25611 GNO | 1.25644 GNO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
11 Jun 2023 | +0.00032 GNO | 1.25579 GNO | 1.25611 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
10 Jun 2023 | +0.00032 GNO | 1.25546 GNO | 1.25579 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
09 Jun 2023 | +0.00032 GNO | 1.25514 GNO | 1.25546 GNO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
08 Jun 2023 | +0.00032 GNO | 1.25481 GNO | 1.25514 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
07 Jun 2023 | +0.00032 GNO | 1.25449 GNO | 1.25481 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
06 Jun 2023 | +0.00071 GNO | 1.25378 GNO | 1.25449 GNO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
05 Jun 2023 | +0.00033 GNO | 1.25344 GNO | 1.25378 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
04 Jun 2023 | +0.00070 GNO | 1.25274 GNO | 1.25344 GNO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
03 Jun 2023 | +0.00033 GNO | 1.25241 GNO | 1.25274 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
02 Jun 2023 | +0.00032 GNO | 1.25208 GNO | 1.25241 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
01 Jun 2023 | +0.00033 GNO | 1.25175 GNO | 1.25208 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
31 May 2023 | +0.00033 GNO | 1.25142 GNO | 1.25175 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
30 May 2023 | +0.00033 GNO | 1.25108 GNO | 1.25142 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
29 May 2023 | +0.00031 GNO | 1.25076 GNO | 1.25108 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
28 May 2023 | +0.00030 GNO | 1.25045 GNO | 1.25076 GNO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
27 May 2023 | -0.00022 GNO | 1.25068 GNO | 1.25045 GNO | 992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
26 May 2023 | +0.00004 GNO | 1.25063 GNO | 1.25068 GNO | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
25 May 2023 | +0.00070 GNO | 1.24992 GNO | 1.25063 GNO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
24 May 2023 | +0.00033 GNO | 1.24959 GNO | 1.24992 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
23 May 2023 | +0.00033 GNO | 1.24925 GNO | 1.24959 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
22 May 2023 | +0.00033 GNO | 1.24892 GNO | 1.24925 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
21 May 2023 | +0.00033 GNO | 1.24858 GNO | 1.24892 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
20 May 2023 | +0.00033 GNO | 1.24824 GNO | 1.24858 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
19 May 2023 | +0.00033 GNO | 1.24791 GNO | 1.24824 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
18 May 2023 | +0.00070 GNO | 1.2472 GNO | 1.24791 GNO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
17 May 2023 | +0.00033 GNO | 1.24687 GNO | 1.2472 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
16 May 2023 | +0.00032 GNO | 1.24654 GNO | 1.24687 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
15 May 2023 | +0.00033 GNO | 1.2462 GNO | 1.24654 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
14 May 2023 | +0.00023 GNO | 1.24596 GNO | 1.2462 GNO | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
13 May 2023 | +0.00033 GNO | 1.24563 GNO | 1.24596 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
12 May 2023 | +0.00070 GNO | 1.24492 GNO | 1.24563 GNO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
11 May 2023 | +0.00033 GNO | 1.24459 GNO | 1.24492 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
10 May 2023 | +0.00032 GNO | 1.24426 GNO | 1.24459 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
09 May 2023 | +0.00070 GNO | 1.24356 GNO | 1.24426 GNO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
08 May 2023 | +0.00032 GNO | 1.24323 GNO | 1.24356 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
07 May 2023 | +0.00033 GNO | 1.2429 GNO | 1.24323 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
06 May 2023 | +0.00033 GNO | 1.24256 GNO | 1.2429 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
05 May 2023 | +0.00032 GNO | 1.24223 GNO | 1.24256 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
04 May 2023 | +0.00030 GNO | 1.24193 GNO | 1.24223 GNO | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
03 May 2023 | +0.00033 GNO | 1.2416 GNO | 1.24193 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
02 May 2023 | +0.00033 GNO | 1.24126 GNO | 1.2416 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
01 May 2023 | +0.00033 GNO | 1.24093 GNO | 1.24126 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
30 Apr 2023 | +0.00027 GNO | 1.24065 GNO | 1.24093 GNO | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
29 Apr 2023 | +0.00033 GNO | 1.24032 GNO | 1.24065 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
28 Apr 2023 | +0.00070 GNO | 1.23961 GNO | 1.24032 GNO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
27 Apr 2023 | +0.00032 GNO | 1.23929 GNO | 1.23961 GNO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
26 Apr 2023 | +0.00033 GNO | 1.23896 GNO | 1.23929 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
25 Apr 2023 | +0.00070 GNO | 1.23826 GNO | 1.23896 GNO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
24 Apr 2023 | +0.00033 GNO | 1.23792 GNO | 1.23826 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
23 Apr 2023 | +0.00032 GNO | 1.2376 GNO | 1.23792 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
22 Apr 2023 | +0.00033 GNO | 1.23726 GNO | 1.2376 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
21 Apr 2023 | +0.00033 GNO | 1.23693 GNO | 1.23726 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
20 Apr 2023 | +0.00032 GNO | 1.2366 GNO | 1.23693 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
19 Apr 2023 | +0.00032 GNO | 1.23627 GNO | 1.2366 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
18 Apr 2023 | +0.00033 GNO | 1.23594 GNO | 1.23627 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
17 Apr 2023 | +0.00033 GNO | 1.23561 GNO | 1.23594 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
16 Apr 2023 | +0.00033 GNO | 1.23528 GNO | 1.23561 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
15 Apr 2023 | +0.00032 GNO | 1.23495 GNO | 1.23528 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
14 Apr 2023 | +0.00033 GNO | 1.23462 GNO | 1.23495 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
13 Apr 2023 | +0.00033 GNO | 1.23428 GNO | 1.23462 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
12 Apr 2023 | +0.00033 GNO | 1.23394 GNO | 1.23428 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
11 Apr 2023 | +0.00071 GNO | 1.23323 GNO | 1.23394 GNO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
10 Apr 2023 | +0.00033 GNO | 1.23289 GNO | 1.23323 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
09 Apr 2023 | +0.00033 GNO | 1.23256 GNO | 1.23289 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
08 Apr 2023 | +0.00033 GNO | 1.23222 GNO | 1.23256 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
07 Apr 2023 | +0.00033 GNO | 1.23189 GNO | 1.23222 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
06 Apr 2023 | +0.00033 GNO | 1.23156 GNO | 1.23189 GNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
05 Apr 2023 | +0.00033 GNO | 1.23122 GNO | 1.23155 GNO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
04 Apr 2023 | +0.00032 GNO | 1.2309 GNO | 1.23122 GNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
03 Apr 2023 | +0.00068 GNO | 1.23021 GNO | 1.2309 GNO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 GNO |
