Reward:
2.19144 xDAI
Tx Fees:
0.19144 xDAI
Gas Usage:
2,620,981(8%)
Gas Limit:
30000000
Lowest gas price:
1 GWei
Time:
2022-01-23 08:35:50 +0000 UTC (2022-01-23 08:35:50 +0000 UTC)
Difficulty:
340282366920938456619155456.0 T
Base fee:
0.00000 GWei
Burned fees:
0.00000 xDAI
Extra:
0x4e65746865726d696e64
Showing 12 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0x9d299e…b16166 | closePosition | 0x4D835…2ce70 | 0x5d959…83EBd | 0 xDAI | 0.13563 xDAI | 0.00000 xDAI |
0xfd6391…dd60b3 | addMargin | 0x0F4ee…93Bbe | 0x5d959…83EBd | 0 xDAI | 0.01347 xDAI | 0.00000 xDAI |
0x765f46…51c28a | addMargin | 0x88301…D144E | 0x5d959…83EBd | 0 xDAI | 0.01347 xDAI | 0.00000 xDAI |
0xebb55b…ff3479 | mintToken | 0xcE842…CE29a | 0x22C1f…3B415 | 0 xDAI | 0.01150 xDAI | 0.00000 xDAI |
0xd6843e…c22ad1 | tip | 0xD0E60…83600 | 0xF40e9…B17EF | 0 xDAI | 0.00344 xDAI | 0.00000 xDAI |
0xef26d0…cb5d05 | swapETHForExactTokens | 0x2374d…5eE8A | 0x1b02d…97506 | 32.88859 xDAI | 0.00568 xDAI | 0.00000 xDAI |
0xeeef65…e8f403 | openPosition | 0x85f05…14665 | 0x5d959…83EBd | 0 xDAI | 0.00692 xDAI | 0.00000 xDAI |
0xdd7663…680eec | 0xee6b9d92 | 0x3503d…4BF6f | 0x8c81d…EE70A | 0 xDAI | 0.00016 xDAI | 0.00000 xDAI |
0x480ec1…5c46e3 | 0xee6b9d92 | 0x00A6c…cC488 | 0x8c81d…EE70A | 0 xDAI | 0.00009 xDAI | 0.00000 xDAI |
0xedab81…8ac309 | 0x30783d2d | 0x2d296…EEE58 | 0x44415…E91c0 | 0 xDAI | 0.00030 xDAI | 0.00000 xDAI |
Showing 0 Uncle
Number | Level | Miner | Reward | Extra |
---|