Block 18134142

Reward:
3.37596 xDAI
Tx Fees:
1.37596 xDAI
Gas Usage:
6,817,259(40%)
Gas Limit:
17000000
Lowest gas price:
0 GWei
Time:
2021-09-17 12:29:25 +0000 UTC (2021-09-17 12:29:25 +0000 UTC)
Difficulty:
340282366920938456619155456.0 T
Base fee:
0 GWei
Burned fees:
0 xDAI
Extra:
0x4e65746865726d696e64
Showing 29 Transactions
Tx Hash Method From To Value Tx Fee Gas Price
0xd9da60…69e143 commitHash 0x1A740…4922A 0x5870b…47766 0 xDAI 0 xDAI 0 xDAI
0xf2d962…ec3dc4 openPosition 0x8fB5C…9Eaa4 0x5d959…83EBd 0 xDAI 0.39823 xDAI 0.00000 xDAI
0x716e43…366969 openPosition 0xD9460…86a28 0x5d959…83EBd 0 xDAI 0.31632 xDAI 0.00000 xDAI
0xa76248…cdd81e removeMargin 0x00000…50152 0x5d959…83EBd 0 xDAI 0.07935 xDAI 0.00000 xDAI
0x656e3c…ab14f8 removeMargin 0x00000…50152 0x5d959…83EBd 0 xDAI 0.05614 xDAI 0.00000 xDAI
0x67c946…ec9061 removeMargin 0x00000…50152 0x5d959…83EBd 0 xDAI 0.05283 xDAI 0.00000 xDAI
0x2673b8…827c8d addMargin 0x00000…50152 0x5d959…83EBd 0 xDAI 0.02772 xDAI 0.00000 xDAI
0xc5cbaf…4f7634 removeMargin 0x00000…50152 0x5d959…83EBd 0 xDAI 0.06940 xDAI 0.00000 xDAI
0x89cee2…8d8f17 addMargin 0x00000…50152 0x5d959…83EBd 0 xDAI 0.02772 xDAI 0.00000 xDAI
0xa42a12…fcba75 removeMargin 0x00000…50152 0x5d959…83EBd 0 xDAI 0.07935 xDAI 0.00000 xDAI
Showing 0 Uncle
Number Level Miner Reward Extra