Block 16871313

Reward:
2.27351 xDAI
Tx Fees:
0.27351 xDAI
Gas Usage:
15,682,118(92%)
Gas Limit:
17000000
Lowest gas price:
1 GWei
Time:
2021-07-02 07:32:45 +0000 UTC (2021-07-02 07:32:45 +0000 UTC)
Difficulty:
340282366920938456619155456.0 T
Base fee:
0 GWei
Burned fees:
0 xDAI
Extra:
0xdb830302058c4f70656e457468657265756d86312e34372e30826c69
Showing 22 Transactions
Tx Hash Method From To Value Tx Fee Gas Price
0xb7ae4c…2d0aa3 deploySimpleSwap 0x7b1EC…255d3 0xC2d5A…E7420 0 xDAI 0.14190 xDAI 0.00000 xDAI
0x95c071…699e0e 0x5f212908 0x830F2…C5898 0x0F8E1…9c463 0 xDAI 0.01847 xDAI 0.00000 xDAI
0xc4ca01…9d86e0 0x5f212908 0xC2bfD…5Eb98 0x0F8E1…9c463 0 xDAI 0.01912 xDAI 0.00000 xDAI
0x1ecfc8…78a42a 0x5f212908 0xA99ac…08448 0x0F8E1…9c463 0 xDAI 0.01755 xDAI 0.00000 xDAI
0xe2bd91…8416a3 0x5f212908 0xA24Be…95Bc3 0x0F8E1…9c463 0 xDAI 0.01912 xDAI 0.00000 xDAI
0xe5020c…01bf5b 0x5f212908 0xcaDE3…5516D 0x0F8E1…9c463 0 xDAI 0.01834 xDAI 0.00000 xDAI
0x614f39…99f0b4 0x5f212908 0x76a95…8c83f 0x0F8E1…9c463 0 xDAI 0.01336 xDAI 0.00000 xDAI
0x46e004…668307 0x5f212908 0xe8e5e…63086 0x0F8E1…9c463 0 xDAI 0.00315 xDAI 0.00000 xDAI
0x17705a…9878aa 0x5f212908 0x58084…d7aC0 0x0F8E1…9c463 0 xDAI 0.00463 xDAI 0.00000 xDAI
0x70318c…7cd331 prospectPlanet 0xe7d28…66f19 0x0F8E1…9c463 0 xDAI 0.00097 xDAI 0.00000 xDAI
Showing 0 Uncle
Number Level Miner Reward Extra