Block 14735030

Reward:
2.07354 xDAI
Tx Fees:
0.07354 xDAI
Gas Usage:
1,838,087(14%)
Gas Limit:
12487794
Lowest gas price:
1 GWei
Time:
2021-02-26 03:10:05 +0000 UTC (2021-02-26 03:10:05 +0000 UTC)
Difficulty:
340282366920938456619155456.0 T
Base fee:
0 GWei
Burned fees:
0 xDAI
Extra:
0xde830207028f5061726974792d457468657265756d86312e34312e30826c69
Showing 22 Transactions
Tx Hash Method From To Value Tx Fee Gas Price
0x6bd07d…98ee74 openPosition 0x00000…50152 0x5d959…83EBd 0 xDAI 0.07243 xDAI 0.00000 xDAI
0xbdf2fb…7cdd4b submit 0x58206…36572 0xDD8dC…6A406 0 xDAI 0.00010 xDAI 0.00000 xDAI
0x61195d…303245 transfer 0x00000…E3948 0x00000…BD0e4 0 xDAI 0.00005 xDAI 0.00000 xDAI
0x185bcc…c7f3e6 transfer 0x00000…E3948 0x00000…BD0e4 0 xDAI 0.00005 xDAI 0.00000 xDAI
0x262497…0d0d7c transfer 0x00000…E3948 0x00000…BD0e4 0 xDAI 0.00005 xDAI 0.00000 xDAI
0xf3f39a…f6aa2e transfer 0x00000…E3948 0x00000…BD0e4 0 xDAI 0.00005 xDAI 0.00000 xDAI
0x1faa27…96dfc7 transfer 0x00000…E3948 0x00000…BD0e4 0 xDAI 0.00005 xDAI 0.00000 xDAI
0x13e091…067237 transfer 0x00000…E3948 0x00000…BD0e4 0 xDAI 0.00005 xDAI 0.00000 xDAI
0xe0226d…bcefd1 transfer 0x00000…E3948 0x00000…BD0e4 0 xDAI 0.00005 xDAI 0.00000 xDAI
0x222d29…dde1c0 transfer 0x00000…E3948 0x00000…BD0e4 0 xDAI 0.00005 xDAI 0.00000 xDAI
Showing 0 Uncle
Number Level Miner Reward Extra