Reward:
7.59188 xDAI
Tx Fees:
5.59188 xDAI
Gas Usage:
16,648,654(55%)
Gas Limit:
30000000
Lowest gas price:
2 GWei
Time:
2022-01-03 20:31:00 +0000 UTC (2022-01-03 20:31:00 +0000 UTC)
Difficulty:
340282366920938456619155456.0 T
Base fee:
0.00000 GWei
Burned fees:
0.00000 xDAI
Extra:
0xdb830303028c4f70656e457468657265756d86312e34382e30826c69
Showing 33 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0xdc942a…71dc01 | openPosition | 0x25461…1b908 | 0x5d959…83EBd | 0 xDAI | 0.91530 xDAI | 0.00000 xDAI |
0xe2465b…53d1c6 | openPosition | 0xE0d4c…047c5 | 0x5d959…83EBd | 0 xDAI | 0.84537 xDAI | 0.00000 xDAI |
0x7bc076…888f24 | openPosition | 0x0F9f9…D34F7 | 0x5d959…83EBd | 0 xDAI | 0.84343 xDAI | 0.00000 xDAI |
0x00a555…ca5027 | openPosition | 0x234aA…90415 | 0x5d959…83EBd | 0 xDAI | 0.71161 xDAI | 0.00000 xDAI |
0xaef19d…d0a18a | openPosition | 0xD9460…86a28 | 0x5d959…83EBd | 0 xDAI | 0.73830 xDAI | 0.00000 xDAI |
0x2f4a15…5be57e | openPosition | 0xf8Adb…69C5c | 0x5d959…83EBd | 0 xDAI | 0.12302 xDAI | 0.00000 xDAI |
0x4f1a1d…eac692 | openPosition | 0xD9460…86a28 | 0x5d959…83EBd | 0 xDAI | 0.44071 xDAI | 0.00000 xDAI |
0x6ec1aa…2dedd8 | openPosition | 0x3205d…c10CA | 0x5d959…83EBd | 0 xDAI | 0.03784 xDAI | 0.00000 xDAI |
0x05e175…431b55 | transmit | 0x4FB33…45fDa | 0x932ab…6A27a | 0 xDAI | 0.03820 xDAI | 0.00000 xDAI |
0x95ac83…6821bd | removeMargin | 0x72DD2…3e08d | 0x5d959…83EBd | 0 xDAI | 0.12967 xDAI | 0.00000 xDAI |
Showing 0 Uncle
Number | Level | Miner | Reward | Extra |
---|