Block 19896209

Reward:
2.04358 xDAI
Tx Fees:
0.04358 xDAI
Gas Usage:
7,124,712(23%)
Gas Limit:
30000000
Lowest gas price:
0 GWei
Time:
2022-01-02 10:38:25 +0000 UTC (2022-01-02 10:38:25 +0000 UTC)
Difficulty:
340282366920938456619155456.0 T
Base fee:
0.00000 GWei
Burned fees:
0.00000 xDAI
Extra:
0xdb830303028c4f70656e457468657265756d86312e34382e30826c69
Showing 12 Transactions
Tx Hash Method From To Value Tx Fee Gas Price
0x588966…f19825 commitHash 0x0eb18…A359f 0x5870b…47766 0 xDAI 0 xDAI 0 xDAI
0xe2a058…cbcd03 0x5f212908 0x06f49…a953F 0x734c9…378ea 0 xDAI 0.02595 xDAI 0.00000 xDAI
0xde1f32…8aeaa8 0x5f212908 0xaEb96…E2828 0x734c9…378ea 0 xDAI 0.00474 xDAI 0.00000 xDAI
0x9ec0a5…d50737 0x5f212908 0xaEb96…E2828 0x734c9…378ea 0 xDAI 0.00541 xDAI 0.00000 xDAI
0x125b81…31670c mintToken 0xcE842…CE29a 0x22C1f…3B415 0 xDAI 0.00076 xDAI 0.00000 xDAI
0x414ee9…b49c66 remove_liquidity_imbalance 0x94003…aeb61 0x7f901…9F353 0 xDAI 0.00027 xDAI 0.00000 xDAI
0xee0df0…cb41d2 swapExactTokensForETH 0x75665…6c633 0x1C232…c7f77 0 xDAI 0.00025 xDAI 0.00000 xDAI
0xebdd4c…690916 0x5f212908 0xeabCD…687DF 0x734c9…378ea 0 xDAI 0.00182 xDAI 0.00000 xDAI
0xb36bcb…f5b270 0x5f212908 0xB7A8A…54c68 0x734c9…378ea 0 xDAI 0.00177 xDAI 0.00000 xDAI
0xd3c96e…fd7708 0x5f212908 0x65E43…bD964 0x734c9…378ea 0 xDAI 0.00193 xDAI 0.00000 xDAI
Showing 0 Uncle
Number Level Miner Reward Extra